| 000 | 00461nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240805014241.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a971-08-1296-3 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _aFil 150 G75 | ||
| 100 | _aGreisheimer, Esther M. | ||
| 245 | 0 | _aPsychology & Anatomy | |
| 260 | _bJ.B. Lippincott Company | ||
| 500 | _aincludes index | ||
| 942 |
_cBK _2ddc |
||
| 942 | _2ddc | ||
| 999 |
_c9431 _d9431 |
||