| 000 | 00588nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240325030635.0 | ||
| 008 | 240214s9999 xx 000 0 und d | ||
| 020 | _a978-0-538-47676-8 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a025.04/Al1/2011 | ||
| 100 | _aAlbright, S. Christian | ||
| 245 | 0 | _aData analysis, optimization, and simulation modeling | |
| 250 | _a4th.ed | ||
| 260 |
_bSouth-Western _c2011 _aAustralia |
||
| 300 | _axvi,1061pages, 25cm. | ||
| 500 | _aIncludes References and Index | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5484 _d5484 |
||