| 000 | 00584nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240514032853.0 | ||
| 008 | 240214s9999 xx 000 0 und d | ||
| 020 | _a978-0-324-32359-7 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a003.2 D56 2007 | ||
| 100 | _aDiebold, Francis X. | ||
| 245 | 0 | _aElements of forecasting | |
| 250 | _a4th ed. | ||
| 260 |
_bThomson South-Western _c2007 _aAustralia |
||
| 300 | _axviii, 366 pages; 23 cm. | ||
| 500 | _aIncludes Bibliography and Index | ||
| 600 | _a+ | ||
| 942 |
_cBK _2ddc |
||
| 942 | _2ddc | ||
| 999 |
_c5081 _d5081 |
||