| 000 | 00531nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240727s9999 xx 000 0 und d | ||
| 020 | _a9781119598923 | ||
| 040 |
_aNORSU-Gui _cNORSU-Gui |
||
| 082 | _aCir621.38/Y1e | ||
| 100 | _aWon Y. Yang et.al. | ||
| 245 | 0 | _aElectronic Circuits with MATLAB, Pspice, and Smith Chart | |
| 260 | _bJohn wiley &sons INC. | ||
| 490 | _vC1 | ||
| 500 | _ahttps://docs.google.com/spreadsheets/d/1xd8JApdT8D7frbT57A7JsPuR0Jhg761JqSioRg4jqQ4/edit?gid=0#gid=0 | ||
| 942 |
_cBK _yBK |
||
| 999 |
_c46927 _d46927 |
||