| 000 | 00392nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230627s9999 xx 000 0 und d | ||
| 040 |
_aNORSU-Sia _cNORSU-Sia |
||
| 082 | _a 658.0993 In5 | ||
| 100 | _aInkson, Kerr and Darl Kolb | ||
| 245 | 0 | _aEconomics an introductory graphic analysis | |
| 250 | _aThird Edition | ||
| 260 | _c1998 | ||
| 300 | _a484 p. | ||
| 942 | _cBK | ||
| 999 |
_c2669 _d2669 |
||