| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240724051918.0 | ||
| 008 | 240220s9999 xx 000 0 und d | ||
| 020 | _a- | ||
| 040 |
_aNORSU Dumaguete (Main Campus ll) _cNORSU-MCII |
||
| 082 | _a 621 G31 | ||
| 100 | _a- | ||
| 245 | 0 | _aGerman Process Engineering Plant, Systems, Components | |
| 260 | _cc1998 | ||
| 500 | _aIncludes index. | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c23901 _d23901 |
||