| 000 | 00686nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240815055438.0 | ||
| 008 | 240216s9999 xx 000 0 und d | ||
| 020 | _a1851097813 | ||
| 040 |
_aNORSU Dumaguete (Main Campus ll) _cNORSU-MCII |
||
| 082 | _a355.03 D36 v2 2005 | ||
| 100 | _a- | ||
| 245 | 0 | _aDefense and Security Vol. 1 | |
| 260 |
_bABC/CLIO, Inc. _c2005 |
||
| 500 | _aIncludes index. | ||
| 505 | _a V. 1. Angola Mexico v. 2. New Zealand Yugoslavia | ||
| 650 | _a Armed Forces | ||
| 650 | _aMilitary policy | ||
| 650 | _aNational security | ||
| 650 | _aArmed forces | ||
| 650 | _aPolitique militaire | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c22896 _d22896 |
||