| 000 | 00680nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240530062956.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-471-57236-5 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a693.83 P27 | ||
| 100 | _aPatterson, James | ||
| 245 | 0 |
_aSimplified Design For Building Fire Safety _cBy James Patterson |
|
| 260 |
_bJohn Wiley & Sons, Inc. _c1993 _aNew York |
||
| 300 | _axiii, 326 pages, 25 cm. | ||
| 500 | _aIncudes appendices, glossary, bibliographic references, and index. | ||
| 650 | _aBuilding, Fireproof. | ||
| 650 | _aFire extinction. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c22080 _d22080 |
||