| 000 | 00799nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240530091010.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-534-35370-3 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a658.562 K32 1998 | ||
| 100 | _aKenneth, Ron S. & Zacks, Shelemyahu | ||
| 245 | 0 |
_aModern Industrial Statistics: Design and Control of Quality and Reeliability _cBy Ron Kenett & Shelemyahu Zacks |
|
| 260 |
_bDuxbury Press _c1998 _aPacific Groove |
||
| 300 | _axviii, 621 pages, 24 cm. | ||
| 500 | _aIncludes appendixes and index. | ||
| 650 | _aIndustrial statistics. | ||
| 650 | _aQuality control-Statistical methods. | ||
| 650 | _aReliability (Engineering)-Statistical methods. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21919 _d21919 |
||