| 000 | 00757nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240530014217.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-471-04529-2 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a647.950681 Sa1 | ||
| 100 | _aSackler, Warren & Trapani, Samuel R. | ||
| 245 | 0 |
_aFoodservice Cost Control Using Lotus 1-2-3 _cBy Warren Sackler & Samuel R. Trapani |
|
| 260 |
_bJohn Wiley & Sons, Inc. _c1995 _aNew York |
||
| 300 | _axi, 225 pages, 28 cm. | ||
| 500 | _aIncludes appendix and index. | ||
| 650 | _aFood service-Cost control-Data processing. | ||
| 650 | _aLotus 1-2-3 (Computer file) | ||
| 650 | _aElectronic spreadsheets. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21514 _d21514 |
||