| 000 | 00788nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240527051147.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-442-00838-4 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a647.94 M76 1995 | ||
| 100 | _aMontgomery, Rhonda J. & Strick, Sandra K. | ||
| 245 | 0 |
_aMeetings, Conventions, and Expositions: An Introduction to the Industry _cBy Rhonda J. Montgomery & Sandra K. Strick |
|
| 260 |
_bVan Nostrand Reinhold _c1995 _aNew York |
||
| 300 | _axv, 318 pages, 24 cm. | ||
| 500 | _aIncludes appendix, glossary, and index. | ||
| 650 | _aHospitality industry. | ||
| 650 | _aCongresses and conventions-Planning. | ||
| 650 | _aMeetings-Planning. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21466 _d21466 |
||