| 000 | 00732nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240523021507.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a2-88449-101-5 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a622.15 P94 | ||
| 100 | _aProst, Gary L. | ||
| 245 | 0 |
_aRemote Sensing for Geologist: A Guide to Image Interpretation _cBy Gary L. Prost |
|
| 260 |
_bGordon and Breach Science Publishers _c1994 _aAustralia |
||
| 300 | _axv, 326 pages, 25 cm. | ||
| 500 | _aIncludes index | ||
| 650 | _aPetroleum-Geology-Remote sensing. | ||
| 650 | _aPetroleum-Prospecting-Remote sensing. | ||
| 650 | _aOil spills-Remote sensing. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21216 _d21216 |
||