| 000 | 00733nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240515084950.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-07-065534-0 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a621.382 T84 | ||
| 100 | _aTurin, William | ||
| 245 | 0 |
_aDigital transmission systems: Performance Analysis And Modeling _cBy William Turin |
|
| 250 | _aSecond Edition | ||
| 260 |
_bMcGraw-Hill Companies, Inc. _c1999 _aNew York |
||
| 300 | _axviii, 425 pages, 24 cm. | ||
| 500 | _aincludes appendix & index | ||
| 650 | _aDigital communications-Evaluation | ||
| 650 | _aDigital communications-Mathematical models. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21140 _d21140 |
||