| 000 | 00681nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240514053258.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-07-065137-X | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _aTVEP 621.31924 T68 | ||
| 100 | _aTraister, John E. | ||
| 245 | 0 |
_aElectrical Design for Building Construction _cBy John E. Traister |
|
| 260 |
_bMcGraw-Hill Book Company _c1985 _aNew York |
||
| 300 | _aviii, 211 pages, 28 cm. | ||
| 500 | _aincludes appendix & index | ||
| 650 | _aBuildings-Electric equipment. | ||
| 650 | _aBuildings-Electric equipment-Drawings | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21072 _d21072 |
||