| 000 | 00726nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240430092358.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-13-085139-6 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a604.20285 Et3 2000 | ||
| 100 | _aEthier, Stephen J. & Ethier, Christine A. | ||
| 245 | 0 |
_aAutoCAD in 3 Dimensions _cBy Stephen J. Ethier & Christine A. Ethier |
|
| 250 | _aFourth Edition | ||
| 260 |
_bPrentice Hall _c2000 _aColumbus |
||
| 300 | _axv, 495 pages, 27 cm. | ||
| 500 | _ainclude index | ||
| 650 | _aComputer graphics. | ||
| 650 | _aAutoCAD. | ||
| 650 | _aThree-dimensional display systems. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20096 _d20096 |
||