| 000 | 00828nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240429013127.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-19-850668-6 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a572.53078 Ex7 2000 | ||
| 100 | _aTaniguchi, Naoyuki (Ed.) & Gutteridge, John M.C. | ||
| 245 | 0 |
_aExperimental protocols for reactive oxygen and nitrogen species _cBy Naoyuki Taniguchi (Ed.) & John M.C. Gutteridge (Ed.) |
|
| 260 |
_bOxford University Press _c2000 |
||
| 300 | _axix, 337 pages, 24 cm. | ||
| 500 | _ainclude index | ||
| 650 | _aActive oxygen-Laboratory manuals. | ||
| 650 | _aNitric oxide-Laboratory manuals. | ||
| 650 | _aFree radicals (Chemistry) Physiological effect - Laboratory manuals. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19895 _d19895 |
||