| 000 | 00727nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240425034915.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-471-98296-2 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a570.727 F77 1998 | ||
| 100 | _aFowler, Jim, Cohen, Lou & Jarvis, Phil | ||
| 245 | 0 |
_aPractical Statistics for Field Biology _cBy Jim Fowler, Lou Cohen & Phil Jarvis |
|
| 260 |
_bJohn Wiley & Sons, Inc. _c1998 |
||
| 300 | _aix, 258 pages, 24 cm. | ||
| 500 | _aincludes appendix, bibliographic references & index | ||
| 650 | _aBiology-Field work-Statistical method. | ||
| 650 | _aEcology-Statistical methods. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19863 _d19863 |
||