| 000 | 00659nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240502013253.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-13-501149-3 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a551.6 D64 | ||
| 100 | _aDjuric, Dusan | ||
| 245 | 0 |
_aWeather Analysis _cBy Dusan Djuric |
|
| 260 |
_bPrentice--Hall, Inc. _c1994 _aEnglewood Cliffs |
||
| 300 | _ax, 304 pages, 28 cm. | ||
| 500 | _aIncludes bibliographic references and index | ||
| 650 | _2Dynamic meteorology. | ||
| 650 | _aTroposphere. | ||
| 650 | _aWeather forecasting. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19762 _d19762 |
||