| 000 | 00603nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240430064805.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-13-369083-0 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a551.48 G99 | ||
| 100 | _aGuymon, Gary L. | ||
| 245 | 0 |
_aUnsaturated Zone Hydrology _cBy Gary L. Guymon |
|
| 260 |
_bPTR Prentice Hall _c1994 |
||
| 300 | _axiv, 210 pages, 24 cm. | ||
| 500 | _aincludes appendix & index | ||
| 650 | _aHydrologic cycle. | ||
| 650 | _aZone of aeration. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19752 _d19752 |
||