| 000 | 00719nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240430010439.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-13-859315-9 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a550.223 T22 | ||
| 100 | _aTearpock, Daniel J. & Bischke, Richard E. | ||
| 245 | 0 |
_aApplied Subsurface Geological Mapping _cBy Daniel J. Tearpock & Richard E. Bischke |
|
| 260 |
_bPrentice Hall, Inc. _c1991 _aEnglewood Cliffs |
||
| 300 | _axxiii, 648 pages, 28 cm. | ||
| 500 | _aIncludes appendix, bibliographic references, and index | ||
| 650 | _aPetroleum--Geology | ||
| 650 | _aGeological mapping. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19686 _d19686 |
||