| 000 | 00712nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240419064328.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-205-14212-5 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 |
_a519 G465 1995 _2Third edition |
||
| 100 | _aGlass, Gene V. & Hopkins, Kenneth D. | ||
| 245 | 0 |
_aStatistical Methods in Education and Psychology/3rd _cBy Gene V. Glass & Kenneth D. Hopkins |
|
| 260 |
_bAllyn and Bacon _c1996 _aBoston |
||
| 300 | _axiv, 674 pages, 24 cm. | ||
| 500 | _aIncludes bibliographic references and index | ||
| 650 | _aEducational Statistics. | ||
| 650 | _aPsychometrics | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19307 _d19307 |
||