| 000 | 00689nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240326012632.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a978-0-7360-5955-8 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a372.86 W79 2006 | ||
| 100 | _aWnek, Barb | ||
| 245 | 0 |
_aCelebration Games: Physical Activities for Every Month _cBy Barb Wnek |
|
| 260 |
_bHuman Kinetics _c2006 |
||
| 300 | _axiii, 169 pages, 23 cm. | ||
| 650 | _aPhysical fitness for children--Study and teaching (Elementary)--United States. | ||
| 650 | _aGames--United States | ||
| 650 | _aHolidays--United States | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18627 _d18627 |
||