| 000 | 00729nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240326010456.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a978-1-4129-6783-9 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a372.7 So8 2010 | ||
| 100 | _aSousa, David A. | ||
| 245 | 0 |
_aBrain-Compatible Activities for Mathematics Grades K-1 _cBy David A. Sousa |
|
| 260 |
_bCorwin Press _c2010 |
||
| 300 | _axiii, 182 pages, 28 cm. | ||
| 500 | _aincludes bibliographic references | ||
| 650 | _aMathematics-Study and teaching (Preschool)-Activity programs. | ||
| 650 | _aMathematics-Study and teaching (Primary) -Activity programs. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18609 _d18609 |
||