| 000 | 00829nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240321034847.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-205-15627-4H56278 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a371.334/G27/1995 | ||
| 100 | _aGeisert , Paul G. & Futrell, Mynga K. | ||
| 245 | 0 |
_aTeachers, Computers, And Curriculum : Microcomputers In The Classroom _cBy Paul G. Geisert & Mynga K. Futreell |
|
| 260 |
_bAllyn and Bacon _c1995 _aBoston |
||
| 300 | _axvii, 332 pages, 23 cm. | ||
| 500 | _aincludes glossary and index | ||
| 650 | _aComputer-assisted instruction. | ||
| 650 | _aMicrocomputers-Study and teaching. | ||
| 650 | _aEducation-Data processing. | ||
| 650 | _aComputer managed instruction. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18415 _d18415 |
||