| 000 | 00844nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240321022737.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-07-017388-5 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 |
_a363.739460973 D66 1999 _2Second edition |
||
| 100 | _aDodson, Roy D. | ||
| 245 | 0 |
_aStorm Water Pollution Control: Municipal, Industrial, and Construction NPDES Compliance _cBy Roy D. Dodson |
|
| 260 | _aNew York | ||
| 300 | _axxi, 504 pages, 23 cm. | ||
| 500 | _aIncludes appendix and index | ||
| 650 | _aStorm sewers-United States. | ||
| 650 | _aWater-Pollution-United States. | ||
| 650 | _aEnvironmental permits-United States | ||
| 650 | _aPollution prevention-United States. | ||
| 650 | _aStorm sewers-Law and legislation-United States | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18231 _d18231 |
||