| 000 | 00821nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240326061143.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-19-825713-9 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a346.410668 M25 1993 | ||
| 100 | _aMcVea, Harry | ||
| 245 | 0 |
_aFinancial Conglomerates and The Chinese Wall _cBy Harry McVea |
|
| 260 |
_bClarendon Press _c1993 |
||
| 300 | _axxii, 278 pages, 24 cm. | ||
| 500 | _aincludes appendix, bibliographic references sand index | ||
| 650 | _aHolding companies-Great Britain. | ||
| 650 | _aSubsidiary corporations-Great Britain. | ||
| 650 | _aConflict of interests-Great Britain. | ||
| 650 | _aInsider trading in securities-Law and legislation-Great Britain. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18092 _d18092 |
||