| 000 | 00692nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240326032734.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-7506-0877-3 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a338.4791 F87 | ||
| 100 | _aFrechtling, Douglas C. | ||
| 245 | 0 |
_aPractical Tourism Forecasting _cBy Douglas C. Frechtling |
|
| 260 |
_bButter Worth Heinemann _c1996 |
||
| 300 | _axiii, 245 pages, 24 cm. | ||
| 500 | _aIncludes appendix, glossary, bibliographic references, and index | ||
| 650 | _aTourist trade-Forecasting. | ||
| 650 | _aTourist trade-Seasonal variations. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c17970 _d17970 |
||