| 000 | 00829nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240311060442.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-201-15774-8 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a331.20973 L57 | ||
| 100 | _aLevering, Robert , Moskowitz, Milton & Katz, Michael | ||
| 245 | 4 |
_aThe 100 Best Companies to Work for in America _cBy Robert Levering, Milton Moskowitz & Michael Katz |
|
| 260 |
_bAddison-Wesley Publishing Company _c1984 _aMassachusetts |
||
| 300 | _axi, 372 pages, 24 cm. | ||
| 650 | _aPersonnel management-United States-Handbooks, manuals,etc. | ||
| 650 | _aJob satisfaction-United States-Handbooks, manuals, etc. | ||
| 650 | _aCorporations-United States-Handbooks, manual, etc. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c17835 _d17835 |
||