| 000 | 00788nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240308020331.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a 0-13-569971-1 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a330.91732 B63 1998 | ||
| 100 | _aBogart, William Thomas | ||
| 245 | 4 |
_aThe Economics of Cities and Suburbs _cBy William Thomas Bogart |
|
| 260 |
_bPrentice Hall _c1998 _aNew Jersey |
||
| 300 | _axvii, 366 pages, 24 cm. | ||
| 500 | _aincludes bibliographic references and index | ||
| 650 | _aUrban economics. | ||
| 650 | _aRegional economics. | ||
| 650 | _aMetropolitan areas-Economic aspects-United States. | ||
| 650 | _aSuburbs-Economic aspects-United States. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c17813 _d17813 |
||