| 000 | 00636nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240301022105.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-7167-1567-8 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a152.402854 M37 | ||
| 100 | _aMarr, David | ||
| 245 | 0 |
_aVision _cBy David Marr |
|
| 260 |
_bW.H. Freeman and Company _c1982 |
||
| 300 | _axvii, 397 pages, 24 cm. | ||
| 500 | _aincludes glossary, bibliographic references and index | ||
| 650 | _aVision-Mathematical models. | ||
| 650 | _aHuman Information processing. | ||
| 942 |
_cBK _2ddc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c17060 _d17060 |
||