| 000 | 00576nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240422024323.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a978-0-324-66244-3 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _aGR.658.40354/Al1/C2/2009 | ||
| 100 | _aS. Christian Albright | ||
| 245 | 0 | _aData analysis & decision making | |
| 250 | _a3rd Ed. | ||
| 260 |
_bSouth western _c2009 _aAustralia |
||
| 300 | _axiv, 1090 pages; 25cm. | ||
| 500 | _aIncludes References and Index | ||
| 942 |
_cBK _2ddc |
||
| 942 | _2ddc | ||
| 999 |
_c16097 _d16097 |
||