| 000 | 00518nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240511010140.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-534-46723-7 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a519.5/D49 | ||
| 100 | _aJay Devore | ||
| 245 | 0 | _aStatistics | |
| 250 | _a5th Ed. | ||
| 260 |
_bThomson _c2005 _aAustralia |
||
| 300 | _axx, 763 pages; 26 cm. | ||
| 500 | _aIncludes appendix and index | ||
| 942 |
_cBK _2ddc |
||
| 942 | _2ddc | ||
| 999 |
_c15203 _d15203 |
||