| 000 | 00525nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240510024609.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-534-99864-X | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _a519/Ut8/c3/2007 | ||
| 100 | _aJessica M. Utts | ||
| 245 | 0 | _aMind on Statistics | |
| 250 | _a3rd Ed. | ||
| 260 |
_bThomson _c2007 _aAustralia |
||
| 300 | _axxv, 770 pages; 25 cm. | ||
| 500 | _aIncludes Index | ||
| 942 |
_cBK _2ddc |
||
| 942 | _2ddc | ||
| 999 |
_c15200 _d15200 |
||