| 000 | 00562nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240412050940.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-07-119547-5 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _aGR/658.15/H36/2003 | ||
| 100 | _aHelfert, Erich A. | ||
| 245 | 0 | _aTechniques of Financial Analysis | |
| 250 | _a11th Ed. | ||
| 260 |
_bMcGraw-Hill/Irwin _c2003 _aBoston |
||
| 300 | _axxiv, 570 pages; 23cm. | ||
| 500 | _aIncludes Appendix and Index | ||
| 942 |
_cBK _2ddc |
||
| 942 | _2ddc | ||
| 999 |
_c14141 _d14141 |
||