| 000 | 00601nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240418055057.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-673-46325-7 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _aGR/519.502433/K82 | ||
| 100 | _aKohler, Heinz | ||
| 245 | 0 | _aStatistics for Business and Economics | |
| 250 | _aThird Ed. | ||
| 260 |
_bHarperCollins College Publishers _c1994 _aNew York |
||
| 300 | _axliii,1043 pages; 26 cm. | ||
| 500 | _aincludes bibliographical references and index. | ||
| 942 |
_cBK _2ddc |
||
| 942 | _2ddc | ||
| 999 |
_c14018 _d14018 |
||