| 000 | 00564nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240418060635.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a0-673-46958-1 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _aGR/519.50243/L57 | ||
| 100 | _aLevin, Jack | ||
| 245 | 0 | _aElementary Statistics in Social Research | |
| 250 | _aSixth Ed. | ||
| 260 |
_bHarperCollins College Publishers _c1994 _aUSA |
||
| 300 | _axiii, 508 pages; 24 cm. | ||
| 500 | _aincludes index. | ||
| 942 |
_cBK _2ddc |
||
| 942 | _2ddc | ||
| 999 |
_c14017 _d14017 |
||