| 000 | 00556nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240418061508.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a981-4009-51-2 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _aGR/519.5/W16/2000/c1 | ||
| 100 | _aWalpole, Ronald E. | ||
| 245 | 0 | _aIntroduction to Statistics | |
| 250 | _aThird Ed. | ||
| 260 |
_bPearson Education, Inc. _c2000 _aSingapore |
||
| 300 | _axv, 521 pages; 23 cm. | ||
| 500 | _aincludes index. | ||
| 942 |
_cBK _2ddc |
||
| 942 | _2ddc | ||
| 999 |
_c14014 _d14014 |
||