| 000 | 00572nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240418081238.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a971-08-0503-7 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _aGR/519.5/D76/c3 | ||
| 100 | _aDownie, N.M. | ||
| 245 | 0 | _aBasic Statistical Methods | |
| 250 | _a5th Ed. | ||
| 260 |
_bHarper & Row Publishers, Inc. _c1983 _aNew York |
||
| 300 | _aviii, 370 pages; 22cm. | ||
| 500 | _aIncludes Appendix References and Index | ||
| 942 |
_cBK _2ddc |
||
| 942 | _2ddc | ||
| 999 |
_c13999 _d13999 |
||