| 000 | 00434nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | NORSU | ||
| 005 | 20240813004538.0 | ||
| 008 | 240215s9999 xx 000 0 und d | ||
| 020 | _a971-8827-08-0 | ||
| 040 |
_aNORSU-Dum _cNORSU-Dum |
||
| 082 | _aFil 373 P84 1993 | ||
| 245 | 0 | _aPost-Secondary Education and Training | |
| 260 | _bPhilippines | ||
| 500 | _aINCLUDES INDEX | ||
| 942 |
_cBK _2ddc |
||
| 942 | _2ddc | ||
| 999 |
_c11053 _d11053 |
||